Sep 6, 2026, 06:50 AM
7-Day Performance
Lifecycle
Leg Breakdown
Sealed Composition
Detected at Sep 6, 6:50 AM (4d ago)→8h 7m to assemble and seal · 6 legs
Sizes below are each leg's position at the moment it sealed.
Per-Leg Risk
| Asset | Size vs Entry | Liquidation | Unrealized |
|---|---|---|---|
| NEAR10x | 99×+ | — | $443.31K |
| BTC15x | 99×+ | — | -$188.66 |
| ETH15x | 99×+ | — | -$18.77K |
| BNB10x | 99×+ | — | -$6.08K |
| XRP10x | 99×+ | — | -$39.49K |
| ADA10x | 99×+ | — | -$30.23K |
Activity
| When | Event | Fill px | Size Δ | Notional | Position after | Realized | Fills |
|---|---|---|---|---|---|---|---|
| Sep 6, 6:50 AM | TWAPBuyNEAR | 2.242M / 2.244M · 99.9% Finished | |||||
| Sep 6, 6:50 AM | TWAPSellBTC | 15.6583 / 15.6746 · 99.9% Finished | |||||
| Sep 6, 6:50 AM+6s | New legBTC | $79,756 | 0.01631 | $1.30K | 0.01631@ $79,756 | — | 1 |
| Sep 6, 6:50 AM | TWAPSellETH | 498.006 / 498.524 · 99.9% Finished | |||||
| Sep 6, 6:50 AM+4s | New legETH | $2,507.44 | 0.5187 | $1.30K | 0.5187@ $2,507.4 | — | 1 |
| Sep 6, 6:50 AM | TWAPSellBNB | 1,638.45 / 1,640.16 · 99.9% Finished | |||||
| Sep 6, 6:50 AM+6s | New legBNB | $762.07 | 1.706 | $1.30K | 1.706@ $762.02 | — | 1 |
| Sep 6, 6:50 AM | TWAPSellXRP | 879.5K / 880.4K · 99.9% Finished | |||||
| Sep 6, 6:50 AM+5s | New legXRP | $1.4198 | 916 | $1.30K | 916@ $1.4197 | — | 1 |
| Sep 6, 6:51 AM | TWAPSellADA | 5.657M / 5.663M · 99.9% Finished | |||||
| Sep 6, 6:51 AM+1m | New legADA | $0.2206 | 5,892 | $1.30K | 5,892@ $0.2205 | — | 1 |
| Sep 6, 6:51 AM | TWAPBuyNEAR | 554.7K / 555.3K · 99.9% Finished | |||||
| Sep 6, 6:52 AM | TWAPBuyNEAR | 552.6K / 553.2K · 99.9% Finished | |||||
| Sep 6, 8:20 AM+1h | Scale inNEAR | $2.338 | 623.9K | $1.46M | 626.3K@ $2.2864 | — | 1 |
| Sep 6, 8:20 AM+4s | Scale inBTC | $79,825 | 2.93592 | $234.36K | 2.95223@ $79,789.2 | — | 1 |
| Sep 6, 8:20 AM+3s | Scale inETH | $2,497.6 | 93.376 | $233.22K | 93.8947@ $2,498.17 | — | 1 |
| Sep 6, 8:20 AM+7s | Scale inBNB | $755.68 | 307.21 | $232.15K | 308.916@ $757.852 | — | 1 |
| Sep 6, 8:20 AM+5s | Scale inXRP | $1.4167 | 164.9K | $233.62K | 165.8K@ $1.4171 | — | 1 |
| Sep 6, 8:21 AM+1m | Scale inADA | $0.2182 | 1.061M | $231.38K | 1.067M@ $0.219 | — | 1 |
| Sep 6, 9:25 AM+1h | Scale inBTC | $79,947 | 2.10408 | $168.21K | 5.05631@ $79,803.5 | — | 1 |
| Sep 6, 9:25 AM+0s | Scale inETH | $2,501.8 | 66.9195 | $167.42K | 160.8142@ $2,497.07 | — | 1 |
| Sep 6, 9:25 AM+0s | Scale inBNB | $758.41 | 220.168 | $166.98K | 529.084@ $757.426 | — | 1 |
| Sep 6, 9:25 AM+0s | Scale inXRP | $1.4214 | 117.3K | $166.68K | 283.1K@ $1.4167 | — | 1 |
| Sep 6, 9:25 AM+0s | Scale inADA | $0.2193 | 742.5K | $162.82K | 1.809M@ $0.2185 | — | 1 |
| Sep 6, 9:25 AM+0s | Scale inNEAR | $2.3613 | 451.2K | $1.07M | 1.077M@ $2.3011 | — | 1 |
| Sep 6, 10:25 AM+1h | Scale inBTC | $79,953.6 | 1.95728 | $156.49K | 7.01359@ $79,831.2 | — | 1 |
| Sep 6, 10:25 AM+0s | Scale inETH | $2,499.7 | 62.2507 | $155.61K | 223.0649@ $2,497.7 | — | 1 |
| Sep 6, 10:25 AM+0s | Scale inBNB | $757.44 | 204.806 | $155.13K | 733.89@ $757.572 | — | 1 |
| Sep 6, 10:25 AM+0s | Scale inXRP | $1.4189 | 110.9K | $157.28K | 393.9K@ $1.4175 | — | 1 |
| Sep 6, 10:25 AM+0s | Scale inADA | $0.2187 | 707.1K | $154.67K | 2.516M@ $0.2187 | — | 1 |
| Sep 6, 10:25 AM+0s | Scale inNEAR | $2.3657 | 418.6K | $990.36K | 1.496M@ $2.3215 | — | 1 |
| Sep 6, 11:25 AM+1h | Scale inBTC | $79,919 | 1.95728 | $156.42K | 8.97087@ $79,858.4 | — | 1 |
| Sep 6, 11:25 AM+0s | Scale inETH | $2,502.56 | 62.2507 | $155.79K | 285.3156@ $2,498.34 | — | 1 |
| Sep 6, 11:25 AM+0s | Scale inBNB | $757.76 | 204.807 | $155.19K | 938.697@ $757.482 | — | 1 |
| Sep 6, 11:25 AM+0s | Scale inXRP | $1.4197 | 109.9K | $156.07K | 503.9K@ $1.4181 | — | 1 |
| Sep 6, 11:25 AM+0s | Scale inADA | $0.2204 | 707.1K | $155.81K | 3.223M@ $0.2188 | — | 1 |
| Sep 6, 11:25 AM+0s | Scale inNEAR | $2.4015 | 418.6K | $1.01M | 1.915M@ $2.3376 | — | 1 |
| Sep 6, 12:25 PM+1h | Scale inBTC | $79,973 | 1.95729 | $156.53K | 10.92816@ $79,867.7 | — | 1 |
| Sep 6, 12:25 PM+0s | Scale inETH | $2,503.3 | 62.2507 | $155.83K | 347.5663@ $2,498.89 | — | 1 |
| Sep 6, 12:25 PM+1s | Scale inBNB | $758.15 | 204.807 | $155.27K | 1,143.504@ $757.554 | — | 1 |
| Sep 6, 12:25 PM+0s | Scale inXRP | $1.422 | 109.9K | $156.33K | 613.8K@ $1.4185 | — | 1 |
| Sep 6, 12:25 PM+0s | Scale inADA | $0.2209 | 707.1K | $156.23K | 3.93M@ $0.2192 | — | 1 |
| Sep 6, 12:25 PM+0s | Scale inNEAR | $2.3749 | 418.6K | $994.22K | 2.333M@ $2.347 | — | 1 |
| Sep 6, 1:25 PM+1h | Scale inBTC | $79,793 | 1.95728 | $156.18K | 12.88544@ $79,874.8 | — | 1 |
| Sep 6, 1:25 PM+0s | Scale inETH | $2,492.7 | 62.2507 | $155.17K | 409.817@ $2,499.02 | — | 1 |
| Sep 6, 1:25 PM+0s | Scale inBNB | $751.51 | 204.807 | $153.91K | 1,348.311@ $757.221 | — | 1 |
| Sep 6, 1:25 PM+0s | Scale inXRP | $1.4143 | 109.9K | $155.48K | 723.7K@ $1.4187 | — | 1 |
| Sep 6, 1:25 PM+0s | Scale inADA | $0.2184 | 707.1K | $154.43K | 4.637M@ $0.2193 | — | 1 |
| Sep 6, 1:25 PM+0s | Scale inNEAR | $2.3913 | 418.6K | $1.00M | 2.752M@ $2.35 | — | 1 |
| Sep 6, 2:25 PM+1h | Scale inBTC | $79,621 | 1.95728 | $155.84K | 14.84272@ $79,860.6 | — | 1 |
| Sep 6, 2:25 PM+0s | Scale inETH | $2,481.3 | 62.2507 | $154.46K | 472.0677@ $2,497.95 | — | 1 |
| Sep 6, 2:25 PM+0s | Scale inBNB | $744.42 | 204.807 | $152.46K | 1,553.118@ $756.324 | — | 1 |
| Sep 6, 2:25 PM+0s | Scale inXRP | $1.4078 | 109.9K | $154.77K | 833.7K@ $1.4181 | — | 1 |
| Sep 6, 2:25 PM+0s | Scale inADA | $0.2169 | 707.1K | $153.34K | 5.345M@ $0.2192 | — | 1 |
| Sep 6, 2:25 PM+0s | Scale inNEAR | $2.3876 | 418.6K | $999.51K | 3.171M@ $2.3612 | — | 1 |
| Sep 6, 2:50 PM+25m | Scale inBTC | $79,649 | 0.83185 | $66.26K | 15.67457@ $79,846.7 | — | 1 |
| Sep 6, 2:50 PM+5s | Scale inETH | $2,483.48 | 26.4566 | $65.70K | 498.5243@ $2,497.02 | — | 1 |
| Sep 6, 2:50 PM+5s | Scale inBNB | $742.84 | 87.043 | $64.66K | 1,640.161@ $755.67 | — | 1 |
| Sep 6, 2:50 PM+3s | Scale inXRP | $1.4105 | 46.72K | $65.90K | 880.4K@ $1.4176 | — | 1 |
| Sep 6, 2:51 PM+1m | Scale inADA | $0.2179 | 318.2K | $69.32K | 5.663M@ $0.2191 | — | 1 |
| Sep 6, 2:52 PM+45s | Scale inNEAR | $2.4355 | 182K | $443.15K | 3.353M@ $2.3639 | — | 1 |
| Sep 7, 8:25 AM | TWAPBuyNEAR | 638.3K / 640.1K · 99.7% Finished | |||||
| Sep 7, 8:25 AM+18h | Scale inNEAR | $2.3434 | 1,773.1 | $4.16K | 3.354M@ $2.3639 | — | 1 |
| Sep 7, 8:25 AM | TWAPSellBTC | 3.13878 / 3.14750 · 99.7% Finished | |||||
| Sep 7, 8:26 AM | TWAPSellETH | 100.124 / 100.402 · 99.7% Finished | |||||
| Sep 7, 8:26 AM | TWAPSellXRP | 177.7K / 178.2K · 99.7% Finished | |||||
| Sep 7, 8:26 AM | TWAPSellADA | 1.144M / 1.147M · 99.7% Finished | |||||
| Sep 7, 8:26 AM | TWAPSellBNB | 334.446 / 335.376 · 99.7% Finished | |||||
| Sep 7, 9:25 AM+1h | Scale inBTC | $79,420 | 1.04626 | $83.09K | 16.72083@ $79,821.6 | — | 1 |
| Sep 7, 9:25 AM+0s | Scale inETH | $2,493.6 | 33.0965 | $82.53K | 531.6208@ $2,496.73 | — | 1 |
| Sep 7, 9:25 AM+0s | Scale inBNB | $745.22 | 109.624 | $81.69K | 1,749.785@ $755.007 | — | 1 |
| Sep 7, 9:25 AM+0s | Scale inXRP | $1.4044 | 58.75K | $82.51K | 939.2K@ $1.4168 | — | 1 |
| Sep 7, 9:25 AM+0s | Scale inADA | $0.2189 | 375K | $82.07K | 6.038M@ $0.2191 | — | 1 |
| Sep 7, 9:25 AM+0s | Scale inNEAR | $2.3568 | 212.8K | $501.47K | 3.567M@ $2.3629 | — | 1 |
| Sep 7, 10:25 AM+1h | Scale inBTC | $79,362 | 1.04626 | $83.03K | 17.76709@ $79,794.5 | — | 1 |
| Sep 7, 10:25 AM+0s | Scale inETH | $2,488.7 | 33.3746 | $83.06K | 564.9954@ $2,496.28 | — | 1 |
| Sep 7, 10:25 AM+0s | Scale inBNB | $744.46 | 111.482 | $82.99K | 1,861.267@ $754.371 | — | 1 |
| Sep 7, 10:25 AM+0s | Scale inXRP | $1.3992 | 59.25K | $82.90K | 998.4K@ $1.4158 | — | 1 |
| Sep 7, 10:25 AM+0s | Scale inADA | $0.2189 | 381.3K | $83.47K | 6.419M@ $0.219 | — | 1 |
| Sep 7, 10:25 AM+0s | Scale inNEAR | $2.3535 | 212.8K | $500.76K | 3.78M@ $2.3623 | — | 1 |
| Sep 7, 11:25 AM+1h | Scale inNEAR | $2.3613 | 212.8K | $502.42K | 3.993M@ $2.3618 | — | 1 |
| Sep 7, 11:25 AM+5s | Scale inBTC | $79,420 | 1.04626 | $83.09K | 18.81335@ $79,770.8 | — | 1 |
| Sep 7, 11:25 AM+0s | Scale inETH | $2,491.3 | 33.3746 | $83.15K | 598.37@ $2,495.9 | — | 1 |
| Sep 7, 11:25 AM+0s | Scale inBNB | $744.24 | 111.482 | $82.97K | 1,972.749@ $753.819 | — | 1 |
| Sep 7, 11:25 AM+0s | Scale inXRP | $1.3986 | 59.24K | $82.86K | 1.058M@ $1.4149 | — | 1 |
| Sep 7, 11:25 AM+0s | Scale inADA | $0.2199 | 381.3K | $83.87K | 6.8M@ $0.219 | — | 1 |
| Sep 7, 12:25 PM+1h | Scale inBTC | $79,457 | 0.00872 | $692.87 | 18.82207@ $79,770.7 | — | 1 |
| Sep 7, 12:25 PM+0s | Scale inETH | $2,492.1 | 0.5563 | $1.39K | 598.9263@ $2,495.89 | — | 1 |
| Sep 7, 12:25 PM+0s | Scale inBNB | $746.27 | 2.788 | $2.08K | 1,975.537@ $753.806 | — | 1 |
| Sep 7, 12:25 PM+0s | Scale inXRP | $1.4041 | 988 | $1.39K | 1.059M@ $1.4148 | — | 1 |
| Sep 7, 12:25 PM+0s | Scale inADA | $0.2208 | 9,534 | $2.11K | 6.81M@ $0.219 | — | 1 |
| Sep 8, 2:16 AM | TWAPBuyNEAR | 638.8K / 639.8K · 99.8% Finished | |||||
| Sep 8, 2:16 AM+14h | Scale inNEAR | $2.3446 | 967.8 | $2.27K | 3.994M@ $2.3618 | — | 1 |
| Sep 8, 2:16 AM | TWAPSellADA | 1.124M / 1.125M · 99.8% Finished | |||||
| Sep 8, 2:17 AM | TWAPSellETH | 0.303 / 100.004 · 0.3% Terminated | |||||
| Sep 8, 2:17 AM | TWAPSellBTC | 3.14750 / 3.15227 · 99.8% Finished | |||||
| Sep 8, 2:17 AM | TWAPSellETH | 99.853 / 100.004 · 99.8% Finished | |||||
| Sep 8, 2:17 AM | TWAPSellXRP | 177.8K / 178K · 99.8% Finished | |||||
| Sep 8, 2:17 AM | TWAPSellBNB | 336.376 / 336.886 · 99.8% Finished | |||||
| Sep 8, 3:25 AM+1h | Scale inBTC | $78,760 | 0.64857 | $51.08K | 19.47064@ $79,746.7 | — | 1 |
| Sep 8, 3:25 AM+0s | Scale inETH | $2,479.7 | 20.8782 | $51.77K | 619.8045@ $2,495.69 | — | 1 |
| Sep 8, 3:25 AM+0s | Scale inBNB | $736.75 | 68.804 | $50.69K | 2,044.341@ $753.326 | — | 1 |
| Sep 8, 3:25 AM+0s | Scale inXRP | $1.3903 | 36.63K | $50.93K | 1.095M@ $1.4142 | — | 1 |
| Sep 8, 3:25 AM+0s | Scale inADA | $0.2177 | 233.2K | $50.77K | 7.043M@ $0.219 | — | 1 |
| Sep 8, 3:25 AM+0s | Scale inNEAR | $2.2949 | 132.6K | $304.30K | 4.126M@ $2.3605 | — | 1 |
| Sep 8, 4:25 AM+1h | Scale inBTC | $78,740 | 0.57227 | $45.06K | 20.04291@ $79,720.9 | — | 1 |
| Sep 8, 4:25 AM+0s | Scale inETH | $2,480.3 | 18.155 | $45.03K | 637.9595@ $2,495.35 | — | 1 |
| Sep 8, 4:25 AM+0s | Scale inBNB | $743.49 | 61.159 | $45.47K | 2,105.5@ $753.002 | — | 1 |
| Sep 8, 4:25 AM+0s | Scale inXRP | $1.3925 | 32.32K | $45.01K | 1.128M@ $1.4136 | — | 1 |
| Sep 8, 4:25 AM+0s | Scale inADA | $0.2175 | 204.3K | $44.43K | 7.248M@ $0.219 | — | 1 |
| Sep 8, 4:25 AM+0s | Scale inNEAR | $2.2632 | 116.1K | $262.86K | 4.242M@ $2.3582 | — | 1 |
| Sep 8, 5:25 AM+1h | Scale inBTC | $78,803 | 0.57228 | $45.10K | 20.61519@ $79,693.3 | — | 1 |
| Sep 8, 5:25 AM+0s | Scale inETH | $2,482 | 18.155 | $45.06K | 656.1145@ $2,494.95 | — | 1 |
| Sep 8, 5:25 AM+0s | Scale inBNB | $750.64 | 61.159 | $45.91K | 2,166.659@ $752.811 | — | 1 |
| Sep 8, 5:25 AM+0s | Scale inXRP | $1.3947 | 32.32K | $45.08K | 1.16M@ $1.4131 | — | 1 |
| Sep 8, 5:25 AM+0s | Scale inADA | $0.2187 | 204.3K | $44.67K | 7.452M@ $0.219 | — | 1 |
| Sep 8, 5:25 AM+0s | Scale inNEAR | $2.283 | 116.1K | $265.16K | 4.359M@ $2.3561 | — | 1 |
| Sep 8, 6:25 AM+1h | Scale inBTC | $78,403 | 0.57227 | $44.87K | 21.18746@ $79,663.3 | — | 1 |
| Sep 8, 6:25 AM+0s | Scale inETH | $2,467.6 | 18.1551 | $44.80K | 674.2696@ $2,494.39 | — | 1 |
| Sep 8, 6:25 AM+0s | Scale inBNB | $746.93 | 61.16 | $45.68K | 2,227.819@ $752.75 | — | 1 |
| Sep 8, 6:25 AM+0s | Scale inXRP | $1.3857 | 32.32K | $44.79K | 1.192M@ $1.4124 | — | 1 |
| Sep 8, 6:25 AM+0s | Scale inADA | $0.2166 | 204.3K | $44.26K | 7.656M@ $0.2189 | — | 1 |
| Sep 8, 6:25 AM+0s | Scale inNEAR | $2.2733 | 116.1K | $264.03K | 4.475M@ $2.3542 | — | 1 |
| Sep 8, 7:25 AM+1h | Scale inBTC | $78,414 | 0.57227 | $44.87K | 21.75973@ $79,628.8 | — | 1 |
| Sep 8, 7:25 AM+0s | Scale inETH | $2,476.3 | 18.155 | $44.96K | 692.4246@ $2,493.71 | — | 1 |
| Sep 8, 7:25 AM+0s | Scale inBNB | $750.58 | 61.159 | $45.90K | 2,288.978@ $752.63 | — | 1 |
| Sep 8, 7:25 AM+0s | Scale inXRP | $1.3871 | 32.32K | $44.84K | 1.225M@ $1.4117 | — | 1 |
| Sep 8, 7:25 AM+0s | Scale inADA | $0.2169 | 204.3K | $44.32K | 7.86M@ $0.2189 | — | 1 |
| Sep 8, 7:25 AM+0s | Scale inNEAR | $2.2894 | 116.1K | $265.90K | 4.591M@ $2.3523 | — | 1 |
| Sep 8, 7:47 AM+23m | Scale inBNB | $754.948 | 23.445 | $17.70K | 2,312.423@ $752.643 | — | 1 |
| Sep 8, 8:25 AM+37m | Scale inBTC | $78,368 | 0.21461 | $16.82K | 21.97434@ $79,617.2 | — | 1 |
| Sep 8, 8:25 AM+0s | Scale inETH | $2,474.3 | 6.8082 | $16.85K | 699.2328@ $2,493.56 | — | 1 |
| Sep 8, 8:25 AM+0s | Scale inXRP | $1.3864 | 12.12K | $16.81K | 1.237M@ $1.4114 | — | 1 |
| Sep 8, 8:25 AM+0s | Scale inADA | $0.2166 | 74.91K | $16.22K | 7.935M@ $0.2188 | — | 1 |
| Sep 8, 8:25 AM+0s | Scale inNEAR | $2.3004 | 41.62K | $95.74K | 4.632M@ $2.3519 | — | 1 |
| Sep 9, 3:52 AM | TWAPBuyNEAR | 659K / 660.2K · 99.8% Finished | |||||
| Sep 9, 3:52 AM+19h | Scale inNEAR | $2.2727 | 1,220.4 | $2.77K | 4.634M@ $2.3519 | — | 1 |
| Sep 9, 3:53 AM | TWAPSellXRP | 176.5K / 176.8K · 99.8% Finished | |||||
| Sep 9, 3:53 AM | TWAPSellETH | 100.373 / 100.559 · 99.8% Finished | |||||
| Sep 9, 3:53 AM | TWAPSellBNB | 333.139 / 333.756 · 99.8% Finished | |||||
| Sep 9, 3:53 AM | TWAPSellBTC | 3.17498 / 3.18086 · 99.8% Finished | |||||
| Sep 9, 3:53 AM | TWAPSellADA | 1.154M / 1.156M · 99.8% Finished | |||||
| Sep 9, 5:23 AM+2h | Scale inBTC | $79,175 | 1.05832 | $83.79K | 23.03266@ $79,586.9 | — | 1 |
| Sep 9, 5:23 AM+0s | Scale inETH | $2,505.4 | 33.4577 | $83.82K | 732.6905@ $2,493.89 | — | 1 |
| Sep 9, 5:23 AM+0s | Scale inBNB | $753.32 | 111.046 | $83.65K | 2,423.469@ $752.634 | — | 1 |
| Sep 9, 5:23 AM+0s | Scale inXRP | $1.4311 | 58.82K | $84.18K | 1.295M@ $1.4122 | — | 1 |
| Sep 9, 5:23 AM+0s | Scale inADA | $0.2204 | 384.7K | $84.78K | 8.32M@ $0.2189 | — | 1 |
| Sep 9, 5:23 AM+0s | Scale inNEAR | $2.3484 | 219.7K | $515.88K | 4.853M@ $2.3504 | — | 1 |
| Sep 9, 6:25 AM+1h | Scale inBTC | $79,209 | 0.72907 | $57.75K | 23.76173@ $79,568.3 | — | 1 |
| Sep 9, 6:25 AM+0s | Scale inETH | $2,502.5 | 23.0487 | $57.68K | 755.7392@ $2,494.01 | — | 1 |
| Sep 9, 6:25 AM+0s | Scale inBNB | $755.35 | 76.498 | $57.78K | 2,499.967@ $752.622 | — | 1 |
| Sep 9, 6:25 AM+0s | Scale inXRP | $1.44 | 40.52K | $58.35K | 1.336M@ $1.4127 | — | 1 |
| Sep 9, 6:25 AM+0s | Scale inADA | $0.2208 | 265K | $58.50K | 8.585M@ $0.2189 | — | 1 |
| Sep 9, 6:25 AM+0s | Scale inNEAR | $2.3813 | 151.3K | $360.36K | 5.005M@ $2.3502 | — | 1 |
| Sep 9, 7:25 AM+1h | Scale inBTC | $79,276 | 0.70555 | $55.93K | 24.46728@ $79,557.3 | — | 1 |
| Sep 9, 7:25 AM+0s | Scale inETH | $2,514 | 22.3051 | $56.08K | 778.0443@ $2,494.3 | — | 1 |
| Sep 9, 7:25 AM+0s | Scale inBNB | $755.04 | 74.031 | $55.90K | 2,573.998@ $752.689 | — | 1 |
| Sep 9, 7:25 AM+0s | Scale inXRP | $1.441 | 39.21K | $56.51K | 1.375M@ $1.4134 | — | 1 |
| Sep 9, 7:25 AM+0s | Scale inADA | $0.2209 | 256.4K | $56.66K | 8.841M@ $0.2189 | — | 1 |
| Sep 9, 7:25 AM+0s | Scale inNEAR | $2.4237 | 146.4K | $354.95K | 5.151M@ $2.3515 | — | 1 |
| Sep 9, 8:22 AM+58m | Scale inNEAR | $2.4367 | 141.6K | $344.96K | 5.293M@ $2.3538 | — | 1 |
| Sep 9, 8:23 AM+10s | Scale inXRP | $1.4421 | 38.23K | $55.14K | 1.413M@ $1.4142 | — | 1 |
| Sep 9, 8:23 AM+5s | Scale inETH | $2,518.4 | 21.7476 | $54.77K | 799.7919@ $2,494.83 | — | 1 |
| Sep 9, 8:23 AM+10s | Scale inBNB | $755.12 | 72.181 | $54.51K | 2,646.179@ $752.734 | — | 1 |
| Sep 9, 8:23 AM+4s | Scale inBTC | $79,558 | 0.68792 | $54.73K | 25.1552@ $79,550.5 | — | 1 |
| Sep 9, 8:23 AM+1s | Scale inADA | $0.2223 | 250K | $55.59K | 9.091M@ $0.219 | — | 1 |
Allocate
One-click allocation is coming soon.